Request a quote on stock# 1067| Specification | Description |
|---|---|
| Table Size: | 22" x 44" |
| Table Longitudinal Travel: | 44" |
| Saddle Cross Travel: | 22" |
| Table Surface to Wheel Collet: | 1" - 27" |
| Spindle Center to Column Ways: | 18.5" |
| Spindle Center to Below Column Ways: | 25.5" |
| Head Rotation Speeds: | 90, 120, 180, 240 RPM |
| Main Spindle Slide Travel: | 3.625" |
| Grinding Capacity: (Standard Mandrels) | 3/16" - 5" (8" w/ Extension) |
| (Diamond Mandrels) | 1/64" - 3/16" |
| Floor Space Required: | 102" x 128" |
| Machine Weight: (Approximate) | 11,000 Lbs. |




XYZ Machinery Company
street name
city name, state name zip code
phone number
fax number
me@mydomain.com